|
|
WORLD SERIES OF POKER 2003
$10,000 WORLD CHAMPIONSHIP EVENT - DAYS THREE & FOUR
Texas Hold'em
May 21-22, 2003
Total Prize Pool - $7,802,700
Places and winnings for those eliminated in Days 3 and 4 of the championship.
| Eliminated Day 4 |
| Player | Place | Winnings |
| IVEY, PHILLIP | 10TH | $82,700 |
| NGUYEN, MINH | 11TH | $80,000 |
| BOYD, DUTCH | 12TH | $85,000 |
| DEEB, KASSAM IBRAHIM | 13TH | $65,000 |
| LUSKE, MARCEL | 14TH | $65,000 |
| FITOUSSI, BRUNO | 15TH | $65,000 |
| THORSON, OLOF I. | 16TH | $55,000 |
| JONES, BILL | 17TH | $55,000 |
| NGUYEN, SCOTTY | 18TH | $55,000 |
| LEDERER, HOWARD H. | 19TH | $45,000 |
| WATKINS, BRYAN G. | 20TH | $45,000 |
| ROSENKRANTZ, ABRAHAM M. | 21ST | $45,000 |
| GRIGORIAN, CHRIS | 22ND | $45,000 |
| WATERMAN, DENNIS | 23RD | $45,000 |
| ROSE, MARK | 24TH | $45,000 |
| NGUYEN, MEN | 25TH | $45,000 |
| KASTLE, CASEY | 26TH | $45,000 |
| HELLMUTH, PHIL | 27TH | $45,000 |
| HOANG, CHUC | 28TH | $35,000 |
| RAMDIN, ANNJANO M. | 29TH | $35,000 |
| PLASTIK, DAVID | 30TH | $35,000 |
| SHULMAN, JEFF | 31ST | $35,000 |
| MILLER, JIM M. | 32ND | $35,000 |
| WHEELER, STUART | 33RD | $35,000 |
| LENNAARD, KEN R. | 34TH | $35,000 |
| GEERS, ROBERT | 35TH | $35,000 |
| THOMAS, HARRY | 36TH | $35,000 |
| ANASTASYADIS, KOSTANTIN | 37TH | $25,000 |
| JAMES, KENNA S. | 38TH | $25,000 |
| ZEIDMAN, CORY | 39TH | $25,000 |
| DUONG, TAM (TONY D) | 40TH | $25,000 |
| BRENES, HUMBERTO | 41ST | $25,000 |
| SONG, KEVIN K. | 42ND | $25,000 |
| HARDIE, GEORGE | 43RD | $25,000 |
| JENSON, OOD ERLEND | 44TH | $25,000 |
| DARDEN JR., PAUL L. | 45TH | $25,000 |
| Eliminated Day 3 |
| Player | Place | Winnings |
| BUI, JULES | 46TH | $20,000 |
| DUKE, ANNIE | 47TH | $20,000 |
| JOHNSON, TIMOTHY D. | 48TH | $20,000 |
| GREENSTEIN, BARRY | 49TH | $20,000 |
| INASHIMA, JOHN | 50TH | $20,000 |
| ALLEN, MATTHEW W. | 51ST | $20,000 |
| DUMONT, DANIEL R. | 52ND | $20,000 |
| DOUMITT, CHARLES S. | 53RD | $20,000 |
| GARDNER, JULIAN | 54TH | $20,000 |
| CHIU, DAVID | 55TH | $15,000 |
| STUDLEY, JULIEN J. | 56TH | $15,000 |
| LIFFEY, RORY F. | 57TH | $15,000 |
| KAPLAN, JONATHAN | 58TH | $15,000 |
| REICHERT, TOD L. | 59TH | $15,000 |
| NADELL, BRIAN | 60TH | $15,000 |
| ATKINSON, BRUCE | 61ST | $15,000 |
| SHOTEN, CHARLES | 62ND | $15,000 |
| RECHNITZER, GEORGE | 63RD | $15,000 |
Back to top
Back to World Series of Poker main page
|
  
  
  
  
  
|