|
VIDEO POKER
Bob Dancer writes a video poker column for beginners to experts. He also writes a column each week with Jeffrey Compton titled Player's Edge, which features information on promotions at various Las Vegas Hotel. Player's Edge is published each Friday in the Las Vegas Review-Journal. Click here to send Bob Dancer an e-mail.
July 02, 2002
Differences Between 10/7/50 and 10/7/80 Strategies
When I promised to deliver this list last week, I hadn't worked them all out yet. Now I have them all (I think --- not 100% sure), I see many of them are of miniscule value and/or have penalty card conditions attached to them. This makes them outside the interest of many of my readers. So some readers will study this list more than others.
A fuller description of these hands will appear in a new 10/7 Double Bonus report by Liam W. Daily and me which will be published in a few months.
Penalty cards mentioned:
sp --- straight penalty --- card is close enough to be in same five cards
fp --- flush penalty --- card is of the same suit
highcard sp --- a straight penalty that is a J, Q, K, or A
paired sp --- two straight penalties paired with each other
sfp --- straight flush penalty (to an A). Therefore 2,3,4 or 5 and of the same suit as the A.
high sp (to a J) --- Specifically an A, K, or Q
high pair penalty (to a KQJ) --- either an K, Q, or J
In each of these cases, a dollars and cents amount is given on the size of the error, should you choose the second-best play. Notice that often the biggest errors happen when you make an adjustment when none is called for.
|
| | | 10/7/50 | | 10/7/80 | | By How Much? |
| | | | | |
| SF4 non-inside with one or more high cards > ST5 | | | | | |
|
| Jh Th 9h 8h 7c | | | JT987 | | JT98 | | 21.3¢ |
| Js Th 9h 8h 7h | | | JT987 | | JT987 | | 10.6¢ |
| | | | | | | | | |
| suited KQJ with neither sp nor high pair penalty > KQJx | | | | |
|
| Kh Qh Jh 6h 7c | | | KQJ6 | | KQJ | | 6.5¢ |
| Kh Qh Jh 6h 9c | | | KQJ6 | | KQJ6 | | 1.2¢ |
| Kh Qh Jh 6h Qc | | | KQJ6 | | KQJ6 | | 2.3¢ |
| | | | | | | | | |
| suited KQT or KJT with neither sp nor fp > KK,QQ,JJ | | | | | |
|
| Ks Qs Ts Qh 5d | | | QQ | | KQT | | 2.7¢ |
| Ks Qs Ts Qh 9d | | | QQ | | QQ | | 6.6¢ |
| Ks Qs Ts Qh 5s | | | QQ | | QQ | | 4.7¢ |
| | | | | | | | | |
| suited QJ9 or JT9 > 22,33,44 | | | | | | | |
|
| Qs Js 9s 3h 3s | | | 33 | | QJ9 | | 5.3¢ |
| | | | | | | | | |
| suited QJ8 > AKQJ | | | | | | | | |
|
| Ah Ks Qd Jd 8d | | | AKQJ | | QJ8 | | 6.9¢ |
| | | | | | | | | |
| SF3 0i 0hi without highcard sp or paired sp > 55-TT | | | | | |
|
| 5c 6c 7c 6h Ks | | | 66 | | 567 | | 8.5¢ |
| 7d 8d 9d Jc 9s | | | 99 | | 99 | | 0.7¢ |
| 7d 8d 9d 5c 9s | | | 99 | | 789 | | 0.7¢ |
| 5d 6d 7d 9c 9h | | | 99 | | 99 | | 3.0¢ |
| | | | | | | | |
| SF3 2i 2hi > AKQJ | | | | | | | | |
|
| Ad Ks Qh Jh 8h | | | AKQJ | | QJ8 | | 8.9¢ |
| | | | | | | | | |
| SF3 i 0hi > any two suited high cards | | | | | | |
|
| Qd Jd 7c 6c 4c | | | QJ | | 764 | | 9.2¢ |
| | | | | | | | | |
| | | | | | | | | |
| SF3 2i 1hi > suited AK, AQ, AJ, KQ, KJ | | | | | | |
|
| Ah 2h 4h Ks Qs | | | KQ | | A24 | | 10.1¢ |
| Ah Jh Qs 9s 8s | | | AJ | | Q98 | | 9.4¢ |
| | | | | | | | | |
| SF3 2i 1 hi with sp > ST4i 2hi | | | | | | | |
|
| Qh Js Th 8h 5c | | | QJT8 | | QT8 | | 13.0¢ |
| | | | | | | | | |
| ST3 2i 0hi with no sp > ST4i 1 hi | | | | | | |
|
| Ah 2d 3s 5s 7s | | | A235 | | 357 | | 4.2¢ |
| Ah 4s 2c 5c 6c | | | A425 | | A425 | | 5.1¢ |
| | | | | | | | | |
| SF3 2i 0hi > A, J, QJ, suited QT,QJT | | | | | | |
|
| 5d 7d 9d 6c Ah | | | A | | 579 | | 5.2¢ |
| Qd Td 6c 4c 2c | | | QT | | 642 | | 7.5¢ |
| Qd Js 6c 4c 2c | | | QJ | | 642 | | 6.5¢ |
| Tc 7c 6c Qs Jh | | | QJT | | T76 | | 0.5¢ |
| Tc 8c 6c Qs Jh | | | QJT8 | | QJT8 | | 29.1¢ |
| | | | | | | | | |
| suited JT with no fp or high sp > JT87 | | | | | | |
|
| Js Ts 8h 7h 4c | | | JT87 | | JT | | 1.9¢ |
| Js Ts 8h 7h 4s | | | JT87 | | JT87 | | 7.8¢ |
| Js Ts 8h 7h Ac | | | JT87 | | JT87 | | 3.9¢ |
| Js Ts 9h 7h 4c | | | JT97 | | JT97 | | 0.6¢ |
| | | | | | | | | |
| suited JT > suited JTx always | | | | | | | |
|
| Jc Tc 5c Ad 9h | | | JT5 | | JT | | 2.6¢ |
| Jc Tc 5c Ad 8h | | | JT | | JT | | 0.1¢ |
| | | | | | | | | |
| | | | | | | | | |
| SF3 2i 0h 8 or 9 hi > suited JT | | | | | | | |
|
| Js Ts 8h 6h 4h | | | JT | | 864 | | 0.4¢ |
| Js Ts 7h 6h 3h | | | JT | | JT | | 2.0¢ |
| | | | | | | | | |
| suited QT > FL3 1 hi always | | | | | | | |
|
| Qd Td Ac 9c 5c | | | A95 | | QT | | 0.3¢ |
| Qd Td Ac 8c 5c | | | QT | | QT | | 2.8¢ |
| | | | | | | | | |
| KT with no 9p > A with sfp | | | | | | | |
|
| Ah Ks Ts 8d 5h | | | A | | KT | | 1.4¢ |
| Ah Ks Ts 9d 5h | | | A | | A | | 0.04¢ |
| Ah Ks Ts 8d 5c | | | A | | A | | 3.4¢ |
| | | | | | | | | |
| suited 9T (with highest other card 6 or lower)(except not 652 or 632 two of which are suited) > Draw 5 |
|
| 9s Ts 6c 5h 3c | | | Draw 5 | | 9T | | 0.2¢ |
| 9s Ts 7c 5h 3c | | | Draw 5 | | Draw 5 | | 2.3¢ |
| 9s Ts 6c 5h 2c | | | Draw 5 | | Draw 5 | | 0.02¢ |
| 9s Ts 6c 5h 2d | | | Draw 5 | | 9T | | 0.4¢ |
| 9s Ts 6c 4h 3c | | | Draw 5 | | 9T | | 0.4¢ |
| | | | | | | | | |
| suited 89 (542 or 543 all unsuited, or 432 with any two suited) > Draw 5 | | |
|
| 9s 8s 5c 4h 3d | | | Draw 5 | | 89 | | 0.3¢ |
| 9s 8s 5c 4h 3c | | | Draw 5 | | Draw 5 | | 0.1¢ |
| 9s 8s 4c 3h 2h | | | Draw 5 | | 89 | | 2.0¢ |
| | | | | | | | | |
| suited 45 when other cards are 89T > Draw 5 | | | | | |
|
| 4h 5h 8s 9c Tc | | | Draw 5 | | 45 | | 1.8¢ |
|  |